science
Butterfly Effects - Variations on a Meme
Submitted by Steve Nelson on Tue, 2008-06-03 10:38. butterfly effect | meme | science| A butterfly flaps its wings in: | Causing: | At this location: |
|---|---|---|
| a certain part of the world | a storm | the other side of the world |
| Africa | tsunami | Japan |
| Amazonian rainforest | earthquake | the other side of the world |
| Asian rain forest | hurricane | Gulf of Mexico |
| Australia | the weather | Alaska |
| Beijing | stock market flounders | Wall Street |
| Beijing | the weather | New York City, but more likely, Queens |
| Beijing | win $400,000 | Montreal Casino |
| Beijing | the weather | Latin America |
| Beijing | the weather | New York City |
| Brazil | thunderstorms | New York |
| Brazil | devastating storms and floods | England |
| Brazil | hurricane | North America |
| Brazil | storm | Norway |
| Brazil | man falls off a skyscraper | New York |
| Brazil | thunderstorms | New York |
| California | rain | New York City |
| Canada | some impact on the weather | south of the border |
| Canada | hurricane | south Atlantic |
| Central American rain forest | the amount of rainfall | Chicago |
| Central Park | typhoon | Pacific Ocean |
| Central Park | rain | China |
| Central Park | rain | Peking |
| Central Park | rain | China |
| China | hurricane | Florida |
| China | Startup error goes away | Descent 3 |
| China | the weather | New York |
| China | hurricane | the Atlantic |
| China | enough boomers move their funds to the bond market to cause the third derivative of some program's equation for the market to move from positive to negative | ? |
| China | rain | New York |
| England | typhoon | China |
| far-away continent | a development of a major unstable weather pattern | half way around the world |
| Hong Kong | hurricane | London |
| Hong Kong | snow | Miami |
| Hong Kong | Internet stocks go back up | ? |
| Hong Kong | effects | Chicago |
| Hong Kong | hurricane | Gulf of Mexico |
| Japan | the weather | Philadelphia |
| Madagascar | the weather | Cape Town |
| Malaysia | hurricane | Trinidad |
| Mexico | hurricane | Florida |
| New Mexico | rain storm | the Amazon |
| New York | hurricane | Japan |
| one side of the world | hurricane | the other |
| one side of the world | earthquake | the other hemisphere |
| the forest | typhoon | Indonesia |
| this side of the world | hurricane | the other side of the world |
| ? | trembles | universe |
| ? | moves | the planet |
| ? | weather | China |
| ? | rain | somewhere |
| ? | the weather | hundreds of miles away |
| ? | an ill wind blows you a $100 bill | ? |
| ? | something else | the other side of the world |
| ? | stampede of Zebras | ? |
| ? | hurricane | the other side of the earth |
| ? | the climate changes | the other side of the world |
By the way, I never concocted the ultimate regular expression for this, so if you have any good ones, feel free to comment them!
Update: Mobile Phones & Traffic Jams, plus Knots Explained
Submitted by Steve Nelson on Thu, 2008-01-03 14:19. Culture | knots | science | Technology | telephony
+ 
I love it when my anecdotal observations get a dose of validation. In April of 2006 I blogged about how cell-phone-driving-safety studies dealt only with the distraction they cause drivers, and not the effects of drivers slowing down the whole flow of traffic while on the phone.
A University of Utah study released this week confirms just that:
"At the end of the day, the average person's commute is longer because of that person who is on the cell phone right in front of them," says University of Utah psychology Professor Dave Strayer, leader of the research team. "That SOB on the cell phone is slowing you down and making you late."
As a bonus, my observation that every cable in my house ultimately gets tangled beyond recognition with every other cable has been validated by researchers at the University of California at San Diego who have proposed a simplified model for knot formation. I don't think I could tangle my cables so badly if I deliberately tried to; fortunately I don't have to.